FPL Gameweek 36: Captain Picks, Transfers & Fixtures
Gameweek 36 of the 2026-27 Fantasy Premier League season has 10 fixtures. Deadline: Saturday 15 May at 13:30 UK time. Our captain pick for this gameweek lands here once the projections are in. Below you'll find every fixture with its difficulty rating, plus our captain picks, transfer targets and review.
Gameweek 36 analysis
Captain Picks
Captain picks land here once the projections are in.
Transfer Targets
Transfer targets land here once the projections are in.
GW Review
The review lands here once the gameweek has been scored.
Gameweek 36 fixtures
| Kickoff | Home | Away | Difficulty |
|---|---|---|---|
| Sat 15 May, 15:00 | Arsenal | Nott'm Forest | 3v5 |
| Sat 15 May, 15:00 | Aston Villa | Newcastle | 2v4 |
| Sat 15 May, 15:00 | Chelsea | Everton | 3v4 |
| Sat 15 May, 15:00 | Coventry City | Spurs | 3v2 |
| Sat 15 May, 15:00 | Crystal Palace | Brighton | 2v3 |
| Sat 15 May, 15:00 | Hull City | Fulham | 2v2 |
| Sat 15 May, 15:00 | Ipswich Town | Man City | 4v2 |
| Sat 15 May, 15:00 | Liverpool | Brentford | 3v4 |
| Sat 15 May, 15:00 | Man Utd | Leeds | 2v4 |
| Sat 15 May, 15:00 | Sunderland | Bournemouth | 3v3 |
Difficulty is the official FPL fixture difficulty rating, 1 (easiest) to 5 (hardest), shown home v away.